اتمام موجودی
اینورتر 1500 وات 24 ولت سینوسی P1500U-242
اینورتر خورشیدی 1500 وات کاملا ایزوله تمام سینوسی به همراه سیستم خنک کننده
Product Features:
-Pure aluminum casing,solid and reliable in texture, with fantastic dispation.
-7 protection functions: low voltage protection,overheat protection,over voltage protection,short circuit protection,reverse polarity protection,overload protection and earth grounding protection.
-Cooling fan is controlled by load level guarantee its safety
-THD less than 3% garantees the purity and stability of output.
-5 meters long remote controller is available to equip the remote function for the inverter according to requirement.
Specification:
Model | P1500-121 | P1500-122 | P1500-241 | P1500-242 | P1500-481 | P1500-482 | |
Rated power | 1500W | ||||||
Surge power | 3000W | ||||||
Output voltage | 110V | 230V | 110V | 230V | 110V | 230V | |
Output frequency | 50/60Hz ±3 | ||||||
Output waveform | Pure Sine Wave | ||||||
USB port | 5V 500mA/2.1A (Optional) | For 48V input, no USB | |||||
Remote control | Optional | ||||||
Protection function | Overload, over temperature, over voltage, short circuit, reverse polarity | ||||||
Input voltage | 12V | 24V | 48V | ||||
Replaceable fuse | 30A×6 | 15A×6 | 7.5A×6 | ||||
Cooling fan | By load control | ||||||
Dimension | 34.5*23*10.8cm (L*W*H) | ||||||
N.W/unit | 4800g | ||||||
QTY/Ctn | 2pcs | ||||||
Meas./Ctn | 40*31.5*38cm | ||||||
Certification | CE-EMC/LVD, RoHS | ||||||
Packing | Carton box | ||||||
Packing list | 1 * 1500W Power Inverter;
1 * User Manual; Spare fuse; DC connect cable*1 set |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.